11:15 AM IST MUMBAI – In a strong regulatory move, the Reserve Bank of India (RBI) has cancelled the Certificate of Registration (CoR) of 35 Non-Banking Financial Companies (NBFCs) on Jan 07, 2026. However, this 35 NBFC does not select in 1 day; it takes 1 year.
The action has been taken under Section 45-IA (6) of the RBI Act, 1934, clearly stating that these companies are no longer allowed to conduct NBFC business in India.
This is not a routine update. It reflects how RBI has become extremely strict with NBFCs in 2025 — especially on compliance, governance, and inactivity.
What Exactly Did RBI Do?
RBI has officially:
- Withdrawn NBFC licences (CoR) of 35 companies
- Barred them from lending, investing, accepting funds, or any NBFC-related activity
- Declared that continuing such business would be illegal under the RBI law
The order was issued via Press Release: 2025–2026/1873, signed by Brij Raj, Chief General Manager, RBI.
Are These “Big” NBFCs?
Let’s be very clear and honest. These are not large retail NBFC brands like Bajaj Finance or Tata Capital.
But some names are old, long-registered, and well-known in legacy finance circles, especially in Delhi NCR.
Notable or Recognisable Names from the List
- Pearls Hire Purchase Corporation Limited (Registered since 1998)
- AG Securities Private Limited (1998)
- ALB Leasing & Finance Ltd. (2005)
- Associated Leasing Limited (1998)
- Atlantic Leasing Limited (1998)
- Shivom Investment & Consultancy Limited (Mumbai-based)
Most of these firms:
- Got licences 20–25 years ago
- Operated on old NBFC models
- Failed to meet new-age RBI compliance standards
Full List: 35 NBFCs Whose Registration Was Cancelled by RBI
| No. | Company Name | CoR Issued | Cancellation Date |
|---|---|---|---|
| 1 | Satya Prakash Capital Investment Ltd | Jan 29, 2014 | Dec 09, 2025 |
| 2 | A G Securities Pvt Ltd | Sep 11, 1998 | Dec 19, 2025 |
| 3 | ALB Leasing & Finance Ltd | Jan 11, 2005 | Dec 19, 2025 |
| 4 | ATM Credit & Investments Pvt Ltd | Jan 11, 2005 | Dec 19, 2025 |
| 5 | Corporate Capital Services India Pvt Ltd | Jan 11, 2005 | Dec 19, 2025 |
| 6 | Decisive Finance Pvt Ltd | Aug 09, 2001 | Dec 19, 2025 |
| 7 | Divine Investments Pvt Ltd | Jan 11, 2005 | Dec 19, 2025 |
| 8 | Liberty Sales Pvt Ltd | Jan 11, 2005 | Dec 19, 2025 |
| 9 | Pearls Hire Purchase Corporation Ltd | Mar 18, 1998 | Dec 19, 2025 |
| 10 | Quasar India Fincap Pvt Ltd | Feb 26, 1998 | Dec 19, 2025 |
| 11 | Sunlife Securities Pvt Ltd | Apr 30, 2010 | Dec 19, 2025 |
| 12 | Sunrise Manufacturing Co Ltd | Jan 11, 2005 | Dec 19, 2025 |
| 13 | Swito Finance & Estates Pvt Ltd | Feb 15, 2001 | Dec 19, 2025 |
| 14 | Triveni Vinimay Pvt Ltd | Oct 27, 2016 | Dec 19, 2025 |
| 15 | Twenty First Century Marketing Ltd | Apr 30, 2004 | Dec 19, 2025 |
| 16 | Unitron Finlease Ltd | Jul 01, 2000 | Dec 19, 2025 |
| 17 | Veera Securities & Finlease Pvt Ltd | Jun 04, 2002 | Dec 19, 2025 |
| 18 | Vini Financial & Management Consultants Pvt Ltd | Dec 20, 2001 | Dec 19, 2025 |
| 19 | Shivom Investment & Consultancy Ltd | Apr 10, 2018 | Dec 23, 2025 |
| 20 | Adhinath Investments Pvt Ltd | Aug 16, 2000 | Dec 31, 2025 |
| 21 | Agroha Savings Ltd | Feb 24, 2000 | Dec 31, 2025 |
| 22 | Ahusons Finance & Investments Pvt Ltd | Jan 11, 2001 | Dec 31, 2025 |
| 23 | Altar Investment Pvt Ltd | Mar 21, 2000 | Dec 31, 2025 |
| 24 | Associated Leasing Ltd | Sep 11, 1998 | Dec 31, 2025 |
| 25 | Atlantic Leasing Ltd | Mar 31, 1998 | Dec 31, 2025 |
| 26 | BHL Forex & Finlease Ltd | Aug 30, 2000 | Dec 31, 2025 |
| 27 | Bharatpuria Finance & Investment Ltd | Dec 20, 2002 | Dec 31, 2025 |
| 28 | Dada Dev Finance & Leasing Pvt Ltd | Feb 16, 2005 | Dec 31, 2025 |
| 29 | East Delhi Leasing Pvt Ltd | Dec 03, 2001 | Dec 31, 2025 |
| 30 | Economic Capital Services India Pvt Ltd | May 09, 2002 | Dec 31, 2025 |
| 31 | ESN Finance & Capital Services Ltd | Dec 24, 2009 | Dec 31, 2025 |
| 32 | FMI Investments Pvt Ltd | Jan 03, 2003 | Dec 31, 2025 |
| 33 | Ganpati Fincap Services Pvt Ltd | Aug 23, 2002 | Dec 31, 2025 |
| 34 | Goodworth Securities Pvt Ltd | Jul 07, 2000 | Dec 31, 2025 |
| 35 | Gopal Overseas Pvt Ltd | Dec 15, 2001 | Dec 31, 2025 |
What RBI Is Clearly Saying About NBFCs in 2025
This cancellation sends three very clear signals from RBI:
1. Old Licence ≠ Lifetime Permission
Just because an NBFC got a licence in 1998 or 2005 does not mean it can sit idle forever. RBI now actively checks:
- Whether the NBFC is actually doing business
- Whether it files returns on time
- Whether minimum capital and governance norms are followed
2. RBI Is Ruthless on Compliance Now
In 2025, the RBI has shown zero tolerance for:
- Dormant NBFCs
- Poor reporting
- Weak boards and governance
- Non-serious finance companies
Unlike earlier years, licences are now being cancelled in bulk, not quietly ignored.
3. Quality Over Quantity in the NBFC Sector
RBI wants:
Fewer NBFCs, but stronger, cleaner, well-governed ones
This protects:
- Borrowers
- Investors
- The overall financial system
What Should Customers or Investors Do?
If you have ever dealt with any company from this list:
- Stop new transactions
- Ask for written clarification
- Track legal or winding-up notices, if any
Easemoney Takeaway
This is one of the strongest NBFC clean-up actions of FY 2025–26.
The message from RBI is try to give: NBFC business is no longer casual. Either stay compliant or exit the system.
For genuine NBFCs and fintech players, this is good news.
For non-serious players, 2025- 2026 has become the toughest year yet.

