8:10 PM IST – The Reserve Bank of India (RBI) has officially published the bank holiday calendar for next year. means for 2026, and like every year, it quietly sets the rhythm for how money moves or pauses across the country.
At Easemoney, we look at this list not as “days off”, but as days when settlements stop, branches shut, and timelines shift. If you deal with loans, salaries, RTGS (branch-based), audits, or even cheque deposits, this calendar matters more than most people realise.
RBI has published the holidays in its official holiday matrix, and yes, the final count depends on your city. (More on that shortly.) If you are looking for your exact city, RBI itself suggests checking the live matrix here: https://rbi.org.in/Scripts/HolidayMatrixDisplay.aspx. Simply, drop down your city and month, and get the results.
When Did RBI Launch the 2026 Bank Holiday List?
RBI released the 2026 holiday matrix on 23 or 24 December 2025. It is aligning with its usual year-end operational planning cycle. This gives banks, corporates, and finance teams enough lead time to align:
- Year-end closings
- January payroll cycles
- Q4 audit timelines
- Loan disbursement schedules
Unlike generic “public holiday” lists, this one directly affects banking operations.
RBI Bank Holidays 2026 — Core Dates You Should Know
Below is the pan-India + widely observed RBI holiday framework for 2026. On top of these, states add their own regional holidays.
RBI Bank Holidays 2026 (State-Wise)
| Date | Day | Why Banks Are Closed | Where It Applies |
|---|---|---|---|
| Jan 1 | Thu | New Year’s Day / Gaan-Ngai | Mizoram, Manipur, Nagaland, Meghalaya, Sikkim, West Bengal |
| Jan 2 | Fri | New Year Celebration / Mannam Jayanthi | Kerala, Mizoram |
| Jan 3 | Sat | Birthday of Hazrat Ali | Uttar Pradesh |
| Jan 10 | Sat | 2nd Saturday | Multiple States |
| Jan 12 | Mon | Swami Vivekananda Jayanti | West Bengal |
| Jan 14 | Wed | Makar Sankranti / Magh Bihu | Gujarat, Odisha, Assam, Arunachal Pradesh |
| Jan 15 | Thu | Pongal / Uttarayana | TN, KA, AP, TS, Sikkim |
| Jan 16 | Fri | Thiruvalluvar Day | Tamil Nadu |
| Jan 17 | Sat | Uzhavar Thirunal | Tamil Nadu |
| Jan 23 | Fri | Netaji Jayanti / Basant Panchami | WB, Odisha, Tripura |
| Jan 24 | Sat | 4th Saturday | Multiple States |
| Jan 26 | Mon | Republic Day | All States & UTs |
| Feb 14 | Sat | 2nd Saturday | Multiple States |
| Feb 15 | Sun | Maha Shivaratri | Multiple States |
| Feb 18 | Wed | Losar | Sikkim |
| Feb 19 | Thu | Shivaji Maharaj Jayanti | Maharashtra |
| Feb 20 | Fri | Statehood Day | Mizoram, Arunachal Pradesh |
| Feb 28 | Sat | 4th Saturday | Multiple States |
| Mar 2–4 | Mon–Wed | Holi (incl. Holika Dahan) | Multiple States |
| Mar 13 | Fri | Chapchar Kut | Mizoram |
| Mar 14 | Sat | 2nd Saturday | Multiple States |
| Mar 20–21 | Fri–Sat | Eid-ul-Fitr (Tentative) | Multiple States |
| Mar 28 | Sat | 4th Saturday | Multiple States |
| Apr 1 | Wed | Banks’ Closing of Accounts | Multiple States |
| Apr 3 | Fri | Good Friday | Multiple States |
| Apr 14–16 | Tue–Thu | Regional New Year / Bihu / Vishu | Multiple States |
| May 1 | Fri | May Day / Buddha Purnima | Many States |
| May 9 | Sat | 2nd Saturday | Multiple States |
| May 27–28 | Wed–Thu | Bakrid (Eid-ul-Zuha) | Different States |
| Jun 25–26 | Thu–Fri | Muharram | Multiple States |
| Jul–Sep | — | Ratha Yatra, Onam, Janmashtami, Ganesh Chaturthi | State-specific |
| Aug 15 | Sat | Independence Day | All States & UTs |
| Oct 2 | Fri | Gandhi Jayanti | All States & UTs |
| Oct 19–23 | Mon–Fri | Dussehra / Durga Puja | Multiple States |
| Nov 9–11 | Mon–Wed | Diwali Cluster | Most States |
| Nov 24 | Tue | Guru Nanak Jayanti | Multiple States |
| Dec 25 | Fri | Christmas Day | All States & UTs |
Every Month Rule (Important): Banks remain closed on Second and Fourth Saturdays across India — this alone accounts for 24 holidays in 2026.
So, How Many Bank Holidays in 2026?
There is no single fixed number, and the RBI never claims one. Based on this calendar and past patterns:
- Metro & standard cities: ~40–42 days
- Most states: ~43–46 days
- Festival-heavy regions: ~48–50 days
This count includes:
- National holidays
- Regional festivals
- Second & fourth Saturdays
“People count holidays. Banks count non-working days — and those two numbers are rarely the same,” a senior banking official told Easemoney.
Small Comparison
| Factor | RBI Bank Holidays | Normal Public Holidays |
|---|---|---|
| Affects bank branches | Yes | Sometimes |
| Impacts cheque clearing | Yes | Not always |
| Delays loan disbursement | Yes | Rarely tracked |
| Includes 2nd & 4th Saturday | Yes | No |
Bottom line: If money movement is involved, RBI holidays matter more than calendar holidays.
Why This Calendar Matters Financially
A bank holiday is not just about branch closure:
- Cheque clearing pauses
- NEFT or RTGS settlements shift
- Loan disbursements get delayed
- Month-end interest postings move
UPI may still work, but backend settlement follows RBI working days.
Recent Story – Bank Holidays Left in 2025: Final Countdown Begins, State-Wise Closures Ahead?

